PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Tulsa•#5•WR
JuanCarlosSantana
- CLASS
- 4
- HT/WT
- 6' 0" / 183 lbs
- HOMETOWN
- Katy, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 19 | 233 | 12.3 | 1 | 42 | |
| 2020 | 34 | 544 | 16.0 | 4 | 57 | |
| 2021 | 50 | 674 | 13.5 | 3 | 42 | |
| 2022 | 53 | 859 | 16.2 | 7 | 59 | |
| CAREER | 156 | 2,310 | 14.8 | 15 | 59 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | VS | L 34–45 | 4 | 45 | 11.3 | 0 | 21 | — | — | — |
| 11/5 | VS | L 13–27 | 2 | 41 | 20.5 | 1 | 28 | — | — | — |
| 11/10 | @ | L 10–26 | 3 | 52 | 17.3 | 0 | 41 | — | — | — |
| 11/18 | VS | W 48–42 | 5 | 28 | 5.6 | 0 | 10 | — | — | — |
| 11/26 | @ | W 37–30 | 6 | 169 | 28.2 | 2 | 52 | — | — | — |
Game logs appear after the official player-game match is confirmed.