PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
North Texas•#6•WR
JosiahMartin
- CLASS
- 1
- HT/WT
- 5' 11" / 167 lbs
- HOMETOWN
- Corinth, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 35–49 | 4 | 73 | 18.3 | 0 | 41 | — | — | — | — | — |
| 9/26 | VSSTHouston Christian | W 63–14 | 2 | 38 | 19.0 | 0 | 21 | — | — | — | — | — |
| 10/10 | VS | W 50–10 | 4 | 21 | 5.3 | 0 | 8 | 2 | 8 | 4.0 | 0 | 5 |
| 10/24 | @ | W 49–39 | — | — | — | — | — | 1 | -5 | -5.0 | 0 | 0 |
| 10/29 | VS | W 48–41 | — | — | — | — | — | 1 | 5 | 5.0 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.