PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Fresno State•#5•WR
JosiahFreeman
- CLASS
- 1
- HT/WT
- 6' 4" / 200 lbs
- HOMETOWN
- Soledad, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 19 | 249 | 13.1 | 1 | 29 | |
| 2024 | 8 | 95 | 11.9 | 2 | 34 | |
| 2025 | 52 | 642 | 12.3 | 6 | 51 | |
| 2026 | 45 | 626 | 13.9 | 4 | 31 | |
| CAREER | 124 | 1,612 | 13.0 | 13 | 51 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 26–6 | 7 | 61 | 8.7 | 0 | 19 | 2 | 17 | 8.5 | 1 | 14 |
| 10/10 | VS | L 31–38 | 3 | 53 | 17.7 | 0 | 25 | — | — | — | — | — |
| 10/17 | @ | L 23–26 | 3 | 49 | 16.3 | 0 | 25 | — | — | — | — | — |
| 10/31 | VS | W 38–22 | 6 | 88 | 14.7 | 2 | 31 | — | — | — | — | — |
| 11/7 | @ | L 10–17 | 8 | 114 | 14.3 | 0 | 30 | 1 | -10 | -10.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.