PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
New Mexico State•#1•CB
JosiahCharles
- CLASS
- 1
- HT/WT
- 6' 0" / 175 lbs
- HOMETOWN
- Arlington, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 18 | 12 | 0 | 1 | 0 | |
| 2025 | 0 | 0 | 28 | 22 | 0 | 5 | 0 | |
| 2026 | 0 | 0 | 21 | 16 | 0.5 | 4 | 0 | |
| CAREER | 0 | 0 | 70 | 52 | 0.5 | 10 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 18–42 | 0 | 0 | 1 | 0 | 0.5 | 0 | — | — | — |
| 10/1 | VS | W 34–13 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — |
| 10/21 | @ | W 30–24 | 0 | 0 | 3 | 2 | 0 | 0 | 25 | 0 | 1 |
| 10/28 | VS | L 0–24 | 0 | 0 | 3 | 3 | 0 | 1 | -1 | 0 | 1 |
| 11/7 | VS | L 14–30 | 0 | 0 | 2 | 2 | 0 | 1 | — | — | — |
Game logs appear after the official player-game match is confirmed.