PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Virginia•#13•WR
JosiahAbdullah
- CLASS
- 1
- HT/WT
- 5' 10" / 192 lbs
- HOMETOWN
- Columbus, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | W 42–3 | 2 | 83 | 41.5 | 1 | 74 | 13 | 6.5 | 0 | 13 | 2 |
| 10/3 | @ | L 7–38 | 2 | 19 | 9.5 | 0 | 18 | 13 | 13.0 | 0 | 13 | 1 |
| 10/10 | VS | W 28–25 | — | — | — | — | — | 2 | 2.0 | 0 | 2 | 1 |
| 10/23 | VS | L 16–19 | — | — | — | — | — | 7 | 7.0 | 0 | 7 | 1 |
| 10/31 | @ | L 7–51 | 4 | 37 | 9.3 | 0 | 17 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.