PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulane•#30•DB
JoshuaMoore
- CLASS
- 1
- HT/WT
- 6' 2" / 202 lbs
- HOMETOWN
- League City, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 24 | 14 | 0 | 2 | 0 | |
| 2026 | 0 | 0 | 22 | 16 | 1 | 2 | 0 | |
| CAREER | 0 | 0 | 58 | 40 | 1 | 4 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 17–20 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/16 | VS | W 31–17 | 0 | 0 | 3 | 3 | 1 | 1 |
| 10/24 | VS | L 19–42 | 0 | 0 | 5 | 5 | 0 | 0 |
| 10/30 | @ | W 38–31 | 0 | 0 | 2 | 2 | 0 | 1 |
| 11/7 | VS | L 10–60 | 0 | 0 | 2 | 2 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.