PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Stanford•#43•PK
JoshuaKarty
- CLASS
- 4
- HT/WT
- 6' 2" / 208 lbs
- HOMETOWN
- Burlington, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2021 | 51 | 66.7% | 15 | 10 | 57 | 27 | 27 | |
| 2022 | 61 | 100.0% | 18 | 18 | 78 | 25 | 24 | |
| 2023 | 56 | 88.5% | 26 | 23 | 90 | 21 | 21 | |
| CAREER | 61 | — | 59 | 51 | 225 | 73 | 72 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/28 | VS | L 33–42 | 47 | 100.0% | 2/2 | 9 | 3/3 |
| 11/4 | @ | W 10–7 | 31 | 100.0% | 1/1 | 4 | 1/1 |
| 11/11 | @ | L 17–62 | 28 | 100.0% | 1/1 | 5 | 2/2 |
| 11/18 | VS | L 15–27 | 53 | 100.0% | 3/3 | 9 | 0/0 |
| 11/25 | VS | L 23–56 | 56 | 100.0% | 3/3 | 10 | 1/1 |
Game logs appear after the official player-game match is confirmed.