PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
North Carolina•#6•DL
JoshuaHarris
- CLASS
- 4
- HT/WT
- 6' 4" / 325 lbs
- HOMETOWN
- Roxboro, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 2020 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2021 | 0 | 0 | 10 | 2 | 0.5 | 0 | 0 | |
| 2022 | 0 | 1 | 11 | 2 | 3.0 | 0 | 1 | |
| 2023 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 20 | 11 | 1 | 0 | 0 | |
| CAREER | 0 | 2 | 61 | 21 | 5.5 | 0 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/26 | @ | W 41–14 | 0 | 0 | 2 | 2 | 0 | 0 |
| 11/2 | @ | W 35–11 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11/16 | VS | W 31–24 | 0 | 1 | 3 | 3 | 1 | 0 |
| 11/23 | @ | L 21–41 | 0 | 0 | 7 | 4 | 0 | 0 |
| 11/30 | VS | L 30–35 | 0 | 0 | 2 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.