PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Miami (OH)•#2•DB
JoshuaAllen
- CLASS
- 4
- HT/WT
- 0' 0" / 205 lbs
- HOMETOWN
- Charlotte, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 39 | 27 | 1 | 3 | 0 | |
| 2017 | 1 | 1 | 53 | 38 | 5.0 | 4 | 0 | |
| 2018 | 0 | 0 | 41 | 22 | 2 | 5 | 0 | |
| CAREER | 1 | 1 | 133 | 87 | 8 | 12 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/6 | @ | W 41–17 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 2.0 | 0 | 2 | 3 | 0 | 1 | 1 |
| 10/13 | VS | W 31–6 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 10/30 | @ | L 42–51 | 0 | 0 | 4 | 4 | 1 | 0 | — | — | — | — | — | — | — | — |
| 11/14 | @ | W 13–7 | 0 | 0 | 4 | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| 11/20 | VS | W 42–21 | 0 | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.