PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
NC State•#2•WR
JoshisaTrader
- CLASS
- 1
- HT/WT
- 6' 1" / 188 lbs
- HOMETOWN
- Hollywood, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | QBR | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/11 | VSSTRichmond | W 73–0 | 3 | 52 | 17.3 | 0 | 32 | — | — | — | — | — | — | — | — | — |
| 9/19 | @ | L 31–35 | 2 | 29 | 14.5 | 0 | 15 | 1/1 | 5 | 5.0 | 0 | 0 | -- | — | — | — |
| 9/26 | VS | W 41–31 | 4 | 29 | 7.3 | 0 | 20 | — | — | — | — | — | — | 0 | 1 | 0 |
| 10/3 | VS | W 31–28 | 5 | 92 | 18.4 | 0 | 46 | 1/1 | 0 | 0.0 | 0 | 0 | -- | — | — | — |
| 11/7 | VS | L 3–41 | 1 | 9 | 9.0 | 0 | 9 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.