PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#10•DB
JoshRoberts
- CLASS
- 1
- HT/WT
- 6' 4" / 220 lbs
- HOMETOWN
- Melbourne, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTTexas Southern | W 66–10 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 10/17 | @ | L 24–56 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 0 | 10 | 1 |
| 10/24 | VS | W 51–49 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — |
| 10/29 | @ | L 41–48 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 11/5 | VS | W 60–29 | 0 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.