PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kansas State•#5•WR
JoshManning
- CLASS
- 1
- HT/WT
- 6' 3" / 217 lbs
- HOMETOWN
- Lee's Summit, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | L 16–35 | 3 | 24 | 8.0 | 0 | 12 | 2 | 26 | 13.0 | 0 | 21 |
| 10/17 | VS | W 35–24 | 2 | 24 | 12.0 | 0 | 19 | 1 | 0 | 0.0 | 0 | 0 |
| 10/24 | @ | L 17–28 | 7 | 57 | 8.1 | 0 | 15 | — | — | — | — | — |
| 10/31 | @ | L 24–27 | 6 | 73 | 12.2 | 1 | 28 | 1 | 6 | 6.0 | 0 | 6 |
| 11/7 | VS | L 28–66 | 1 | 7 | 7.0 | 0 | 7 | 1 | 4 | 4.0 | 0 | 4 |
Game logs appear after the official player-game match is confirmed.