PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Northern Illinois•#12•DE
JoshCorcoran
- CLASS
- 4
- HT/WT
- 6' 3" / 251 lbs
- HOMETOWN
- Lakeville, MN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 3 | 24 | 12 | 7.0 | 0 | 0 | |
| 2017 | 0 | 3.5 | 34 | 18 | 9 | 1 | 2 | |
| 2018 | 0 | 8 | 23 | 13 | 9.5 | 0 | 3 | |
| CAREER | 0 | 14.5 | 81 | 43 | 25.5 | 1 | 5 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/13 | VS | W 24–21 | 0 | 1 | 4 | 3 | 2 | 0 |
| 10/27 | @ | W 7–6 | 0 | 2 | 3 | 2 | 2 | 0 |
| 11/1 | @ | W 36–26 | 0 | 2 | 6 | 3 | 2 | 0 |
| 11/14 | VS | L 7–13 | 0 | 2 | 3 | 3 | 2 | 0 |
| 11/20 | @ | L 21–28 | 0 | 0 | 2 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.