PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
East Carolina•#23•DB
JoshBenton
- CLASS
- 1
- HT/WT
- 5' 11" / 200 lbs
- HOMETOWN
- Jacksonville, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2025 | 0 | 0.5 | 11 | 5 | 2.0 | 0 | 1 | |
| 2026 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | |
| CAREER | 0 | 1.5 | 16 | 10 | 3 | 0 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ | L 10–48 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 10/10 | VS | W 28–12 | — | — | — | — | — | — | 1 | 0 | 0 |
| 10/15 | @ | L 17–30 | 0 | 1 | 1 | 1 | 1 | 0 | — | — | — |
| 10/22 | @ | L 34–41 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.