PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Troy•#33•RB
JoshAnderson
- CLASS
- 2017
- HT/WT
- 5' 11" / 250 lbs
- HOMETOWN
- Douglasville, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2014 | 10 | 43 | 4.3 | 1 | 11 | |
| 2015 | 10 | 29 | 2.9 | 0 | 7 | |
| 2016 | 56 | 280 | 5.0 | 3 | 32 | |
| 2017 | 93 | 444 | 4.8 | 6 | 55 | |
| CAREER | 169 | 796 | 4.7 | 10 | 55 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | VS | W 38–16 | 15 | 96 | 6.4 | 1 | 32 | — | — | — | — | — | — | — | — |
| 11/2 | VSSTIdaho | W 24–21 | 6 | 21 | 3.5 | 0 | 13 | — | — | — | — | — | — | — | — |
| 11/11 | @ | W 42–17 | 9 | 58 | 6.4 | 1 | 13 | — | — | — | — | — | — | — | — |
| 11/24 | VS | W 62–9 | 5 | 18 | 3.6 | 0 | 12 | 2 | 11 | 5.5 | 0 | 7 | — | — | — |
| 12/2 | @ | W 32–25 | 4 | 7 | 1.8 | 0 | 5 | 3 | 25 | 8.3 | 0 | 13 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.