PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Kentucky•#41•LB
JoshAllen
- CLASS
- 4
- HT/WT
- 6' 5" / 260 lbs
- HOMETOWN
- Montclair, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 7.0 | 62 | 32 | 8.5 | 0 | 3 | |
| 2017 | 0 | 7.0 | 66 | 32 | 10.5 | 3 | 3 | |
| 2018 | 0 | 17 | 88 | 56 | 20.5 | 4 | 7 | |
| CAREER | 0 | 31 | 216 | 120 | 39.5 | 7 | 13 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 | @ | W 15–14 | 0 | 2 | 11 | 9 | 2 | 0 | — | — | — |
| 11/3 | VS | L 17–34 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11/10 | @ | L 7–24 | 0 | 1 | 6 | 4 | 1 | 0 | — | — | — |
| 11/17 | VS | W 34–23 | 0 | 2 | 15 | 8 | 2 | 0 | — | — | — |
| 11/24 | @ | W 56–10 | 0 | 1 | 4 | 4 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.