PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
New Mexico State•#6•WR
JoshAganon
- CLASS
- 2017
- HT/WT
- 5' 10" / 175 lbs
- HOMETOWN
- Scottsdale, AZ
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | @ | W 30–28 | 2 | 11 | 5.5 | 0 | 6 | — | — | — | — | — | — |
| 9/16 | VS | L 24–27 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/23 | VS | W 41–14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/7 | @ | L 31–45 | — | — | — | — | — | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/14 | @ | W 35–27 | 1 | 0 | 0.0 | 0 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.