PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Northwestern•#6•RB
JosephHimon II
- CLASS
- 1
- HT/WT
- 5' 9" / 195 lbs
- HOMETOWN
- Little Rock, AR
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 4 | 31 | 7.8 | 0 | 14 | |
| 2023 | 35 | 136 | 3.9 | 0 | 32 | |
| 2024 | 52 | 257 | 4.9 | 2 | 51 | |
| 2025 | 99 | 486 | 4.9 | 1 | 37 | |
| 2026 | 49 | 411 | 8.4 | 3 | 80 | |
| CAREER | 239 | 1,321 | 5.5 | 6 | 80 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 45–14 | 3 | 42 | 14.0 | 0 | 41 | — | — | — | — | — |
| 10/17 | @ | W 24–21 | 7 | 27 | 3.9 | 0 | 18 | 1 | 11 | 11.0 | 0 | 11 |
| 10/24 | VS | W 42–14 | 8 | 25 | 3.1 | 0 | 10 | 1 | 2 | 2.0 | 0 | 2 |
| 10/31 | @ | L 26–34 | 5 | 13 | 2.6 | 0 | 5 | — | — | — | — | — |
| 11/7 | VS | L 10–24 | 6 | 27 | 4.5 | 0 | 9 | 3 | 13 | 4.3 | 1 | 6 |
Game logs appear after the official player-game match is confirmed.