PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
San Diego State•#2•WR
JordanNapier
- CLASS
- 1
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- Fontana, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | -2 | -2.0 | 0 | -2 | |
| 2024 | 43 | 440 | 10.2 | 4 | 53 | |
| 2025 | 48 | 632 | 13.2 | 2 | 80 | |
| 2026 | 17 | 181 | 10.6 | 2 | 42 | |
| CAREER | 109 | 1,251 | 11.5 | 8 | 80 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 31–29 | 4 | 21 | 5.3 | 0 | 11 | 2 | 17 | 8.5 | 0 | 12 |
| 10/10 | @ | L 14–66 | 2 | 19 | 9.5 | 0 | 11 | — | — | — | — | — |
| 10/17 | VS | W 26–23 | 3 | 55 | 18.3 | 1 | 26 | — | — | — | — | — |
| 10/24 | @ | L 49–56 | 2 | 66 | 33.0 | 1 | 42 | — | — | — | — | — |
| 10/31 | VS | W 26–20 | 2 | 10 | 5.0 | 0 | 10 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.