PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Kentucky•#3•S
JordanGriffin
- CLASS
- 4
- HT/WT
- 6' 0" / 194 lbs
- HOMETOWN
- Riverdale, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 2017 | 0 | 0 | 22 | 14 | 0 | 2 | 0 | |
| 2018 | 0 | 0 | 13 | 8 | 0 | 3 | 0 | |
| 2019 | 0 | 1 | 30 | 17 | 2 | 3 | 0 | |
| CAREER | 0 | 1 | 71 | 43 | 2 | 8 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | VS | W 29–7 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | 1 | 0 | 0 |
| 11/9 | VS | L 13–17 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — | — | — | — |
| 11/16 | @ | W 38–14 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — | — | — | — |
| 11/23 | VSSTUT Martin | W 50–7 | 0 | 0 | 4 | 3 | 1 | 1 | — | — | — | 1 | 0 | 0 |
| 11/30 | VS | W 45–13 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | — | — | — |
Game logs appear after the official player-game match is confirmed.