PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Notre Dame•#6•WR
JordanFaison
- CLASS
- 1
- HT/WT
- 5' 11" / 185 lbs
- HOMETOWN
- Fort Lauderdale, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 19 | 322 | 16.9 | 4 | 55 | |
| 2024 | 30 | 356 | 11.9 | 1 | 44 | |
| 2025 | 49 | 640 | 13.1 | 4 | 54 | |
| 2026 | 44 | 574 | 13.0 | 5 | 39 | |
| CAREER | 142 | 1,892 | 13.3 | 14 | 55 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 37–26 | 8 | 132 | 16.5 | 2 | 39 | 20 | 10.0 | 0 | 14 | 2 |
| 10/10 | VS | W 58–7 | 3 | 16 | 5.3 | 0 | 11 | 47 | 23.5 | 0 | 37 | 2 |
| 10/17 | @ | L 24–28 | 6 | 64 | 10.7 | 0 | 18 | — | — | — | — | — |
| 10/31 | @ | W 35–13 | 4 | 46 | 11.5 | 0 | 24 | 0 | 0.0 | 0 | 0 | 1 |
| 11/7 | VS | W 31–24 | 6 | 77 | 12.8 | 1 | 27 | 55 | 27.5 | 0 | 56 | 2 |
Game logs appear after the official player-game match is confirmed.