PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#1•WR
JordanBrown
- CLASS
- 4
- HT/WT
- 5' 10" / 193 lbs
- HOMETOWN
- Dallas, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 1 | 4 | 4.0 | 0 | 4 | |
| 2022 | 3 | 18 | 6.0 | 0 | 10 | |
| 2023 | 22 | 256 | 11.6 | 1 | 46 | |
| 2024 | 12 | 149 | 12.4 | 0 | 42 | |
| 2025 | 16 | 183 | 11.4 | 0 | 28 | |
| CAREER | 54 | 610 | 11.3 | 1 | 46 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | VS | L 13–14 | 5 | 58 | 11.6 | 0 | 21 | — | — | — |
| 9/20 | @ | L 16–31 | 2 | 19 | 9.5 | 0 | 13 | 0 | 1 | 1 |
| 10/18 | @ | L 22–24 | 1 | 6 | 6.0 | 0 | 6 | — | — | — |
| 11/22 | @ | W 13–7 | 1 | 13 | 13.0 | 0 | 13 | — | — | — |
| 11/29 | VS | L 17–42 | 1 | 0 | 0.0 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.