PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
New Mexico State•#20•LB
JonathanHood
- CLASS
- 4
- HT/WT
- 6' 0" / 217 lbs
- HOMETOWN
- Tyler, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 8 | 4 | 1.5 | 0 | 0 | |
| 2017 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | |
| 2018 | 0 | 0 | 42 | 19 | 1.0 | 0 | 1 | |
| 2019 | 0 | 0 | 11 | 7 | 1 | 0 | 0 | |
| CAREER | 0 | 0 | 71 | 35 | 3.5 | 0 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 1 | 7 | 7.0 | 0 | 7 | |
| CAREER | 1 | 7 | 7.0 | 0 | 7 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 8/31 | @ | L 7–58 | 0 | 0 | 5 | 3 | 0 | 0 |
| 9/7 | @ | L 10–62 | 0 | 0 | 4 | 4 | 1 | 0 |
| 9/14 | VS | L 10–31 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/21 | @ | L 52–55 | 0 | 0 | 1 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.