PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
TCU•#2•RB
JonDenman
- CLASS
- 1
- HT/WT
- 5' 10" / 215 lbs
- HOMETOWN
- Palestine, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | L 13–21 | 2 | -3 | -1.5 | 0 | 2 | — | — | — | — | — | 0 | 1 | 0 |
| 10/3 | VS | L 10–17 | 7 | 19 | 2.7 | 0 | 6 | 1 | 2 | 2.0 | 0 | 2 | — | — | — |
| 10/17 | @ | W 17–6 | 6 | 14 | 2.3 | 0 | 6 | — | — | — | — | — | — | — | — |
| 10/24 | VS | L 20–24 | 15 | 58 | 3.9 | 0 | 21 | 1 | 15 | 15.0 | 0 | 15 | — | — | — |
| 10/31 | VS | W 22–16 | 3 | 10 | 3.3 | 0 | 6 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.