PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
BYU•#13•WR
JojoPhillips
- CLASS
- 1
- HT/WT
- 6' 5" / 205 lbs
- HOMETOWN
- Lancaster, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 5 | 5.0 | 1 | 5 | |
| 2024 | 10 | 211 | 21.1 | 2 | 57 | |
| 2025 | 14 | 161 | 11.5 | 0 | 21 | |
| 2026 | 15 | 132 | 8.8 | 1 | 24 | |
| CAREER | 40 | 509 | 12.7 | 4 | 57 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 17–10 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — |
| 10/9 | VS | W 24–10 | 3 | 21 | 7.0 | 0 | 14 | 1 | 6 | 6.0 | 0 | 6 |
| 10/17 | VS | W 28–24 | 3 | 25 | 8.3 | 0 | 11 | — | — | — | — | — |
| 10/24 | @ | L 31–39 | 2 | 39 | 19.5 | 0 | 24 | — | — | — | — | — |
| 11/7 | @ | L 20–28 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.