PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Temple•#17•WR
JoJoBermudez
- CLASS
- 1
- HT/WT
- 5' 9" / 170 lbs
- HOMETOWN
- Egg Harbor Township, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 25 | 277 | 11.1 | 1 | 39 | |
| 2024 | 25 | 216 | 8.6 | 1 | 38 | |
| 2025 | 39 | 501 | 12.8 | 4 | 38 | |
| 2026 | 19 | 298 | 15.7 | 3 | 79 | |
| CAREER | 108 | 1,292 | 12.0 | 9 | 79 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | VS | L 17–21 | 2 | 7 | 3.5 | 0 | 5 | — | — | — | — | — |
| 10/3 | @ | W 17–13 | 3 | 18 | 6.0 | 1 | 24 | 2 | 5 | 2.5 | 0 | 3 |
| 10/10 | VS | L 20–34 | 2 | 96 | 48.0 | 1 | 79 | — | — | — | — | — |
| 10/31 | @ | L 9–17 | 3 | 48 | 16.0 | 0 | 17 | — | — | — | — | — |
| 11/7 | @ | L 35–42 | 2 | 55 | 27.5 | 1 | 41 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.