PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Ohio State•#1•WR
JohnnieDixon
- CLASS
- 4
- HT/WT
- 5' 11" / 198 lbs
- HOMETOWN
- West Palm Beach, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2015 | 1 | 29 | 29.0 | 0 | 29 | |
| 2016 | 6 | 26 | 4.3 | 0 | 10 | |
| 2017 | 18 | 422 | 23.4 | 8 | 70 | |
| 2018 | 42 | 669 | 15.9 | 8 | 63 | |
| CAREER | 67 | 1,146 | 17.1 | 16 | 70 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | @ | L 20–49 | 4 | 58 | 14.5 | 1 | 32 | 98 | 19.6 | 0 | 31 | 5 | — | — | — |
| 11/3 | VS | W 36–31 | 5 | 96 | 19.2 | 1 | 42 | 24 | 12.0 | 0 | 14 | 2 | — | — | — |
| 11/17 | @ | W 52–51 | 6 | 102 | 17.0 | 0 | 35 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11/24 | VS | W 62–39 | 1 | 31 | 31.0 | 1 | 31 | — | — | — | — | — | — | — | — |
| 12/1 | VS | W 45–24 | 7 | 129 | 18.4 | 1 | 63 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.