PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Bowling Green•#19•P
JohnHenderson
- CLASS
- 4
- HT/WT
- 6' 1" / 180 lbs
- HOMETOWN
- Acton, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | @ | L 21–24 | 141 | 35.3 | 42 | 1 | 4 | 0 | — | — | — | — | — | — |
| 11/1 | VS | L 3–28 | 313 | 44.7 | 52 | 1 | 7 | 1 | — | — | — | — | — | — |
| 11/8 | @ | L 21–27 | 247 | 41.2 | 50 | 2 | 6 | 1 | — | — | — | — | — | — |
| 11/18 | VS | L 16–19 | 117 | 39.0 | 44 | 2 | 3 | 1 | — | — | — | — | — | — |
| 11/25 | @ | W 45–14 | 121 | 40.3 | 45 | 2 | 3 | 1 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.