PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Nevada•#84•PK
JoeMcFadden
- CLASS
- 1
- HT/WT
- 5' 9" / 180 lbs
- HOMETOWN
- Grapevine, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2021 | 47 | 70.6% | 17 | 12 | 55 | 19 | 19 | |
| 2023 | 50 | 53.8% | 13 | 7 | 41 | 21 | 20 | |
| 2025 | 50 | 76.0% | 25 | 19 | 77 | 20 | 20 | |
| 2026 | 45 | 76.9% | 13 | 10 | 50 | 20 | 20 | |
| CAREER | 50 | — | 68 | 48 | 223 | 80 | 79 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 33–36 | 38 | 100.0% | 4/4 | 15 | 3/3 |
| 10/10 | @ | W 30–13 | 45 | 100.0% | 3/3 | 12 | 3/3 |
| 10/17 | @ | L 17–31 | 39 | 33.0% | 1/3 | 3 | 0/0 |
| 10/24 | VS | W 28–13 | 0 | 0.0% | 0/0 | 4 | 4/4 |
| 10/31 | @ | L 0–27 | 0 | 0.0% | 0/1 | 0 | 0/0 |
Game logs appear after the official player-game match is confirmed.