PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Delaware•#27•RB
JoSilver
- CLASS
- 1
- HT/WT
- 5' 10" / 200 lbs
- HOMETOWN
- Washington Township, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 6 | 14 | 2.3 | 0 | 5 | |
| 2023 | 33 | 162 | 4.9 | 1 | 41 | |
| 2024 | 70 | 462 | 6.6 | 4 | 45 | |
| 2025 | 119 | 652 | 5.5 | 5 | 70 | |
| 2026 | 94 | 419 | 4.5 | 2 | 55 | |
| CAREER | 322 | 1,709 | 5.3 | 12 | 70 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | VS | L 14–30 | 7 | 6 | 0.9 | 0 | 4 | — | — | — | — | — |
| 10/13 | @ | L 30–33 | 6 | 19 | 3.2 | 0 | 7 | 1 | 12 | 12.0 | 0 | 12 |
| 10/20 | VS | W 61–38 | 13 | 101 | 7.8 | 1 | 55 | 1 | 12 | 12.0 | 1 | 12 |
| 10/27 | @ | W 35–21 | 13 | 49 | 3.8 | 0 | 10 | 2 | 25 | 12.5 | 1 | 17 |
| 11/7 | @ | L 40–42 | 10 | 39 | 3.9 | 0 | 11 | 5 | 31 | 6.2 | 0 | 10 |
Game logs appear after the official player-game match is confirmed.