PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Marshall•#6•RB
Jo'ShonBarbie
- CLASS
- 1
- HT/WT
- 5' 9" / 188 lbs
- HOMETOWN
- Harvey, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VSSTGardner-Webb | W 36–35 | 7 | 33 | 4.7 | 1 | 17 | 2 | 13 | 6.5 | 1 | 8 | — | — | — |
| 10/3 | @ | L 17–45 | 7 | 44 | 6.3 | 0 | 11 | 2 | 25 | 12.5 | 0 | 19 | — | — | — |
| 10/10 | VS | L 21–27 | 7 | 23 | 3.3 | 0 | 8 | — | — | — | — | — | — | — | — |
| 10/31 | @ | W 36–23 | 7 | 22 | 3.1 | 0 | 8 | — | — | — | — | — | — | — | — |
| 11/7 | @ | L 13–49 | 12 | 83 | 6.9 | 1 | 45 | 1 | 6 | 6.0 | 0 | 6 | — | — | — |
Game logs appear after the official player-game match is confirmed.