PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#23•DB
JKJohnson
- CLASS
- 1
- HT/WT
- 6' 0" / 185 lbs
- HOMETOWN
- St. Peters, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 16 | 11 | 0 | 2 | 0 | |
| 2026 | 0 | 0 | 15 | 8 | 0 | 1 | 0 | |
| CAREER | 0 | 0 | 35 | 22 | 0 | 3 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTTexas Southern | W 66–10 | 0 | 0 | 5 | 3 | 0 | 0 |
| 10/17 | @ | L 24–56 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10/24 | VS | W 51–49 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10/29 | @ | L 41–48 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/5 | VS | W 60–29 | 0 | 0 | 1 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.