PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Colorado•#5•WR
JimmyHorn Jr.
- CLASS
- 4
- HT/WT
- 5' 10" / 170 lbs
- HOMETOWN
- Sanford, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 30 | 408 | 13.6 | 1 | 80 | |
| 2022 | 37 | 551 | 14.9 | 3 | 91 | |
| 2023 | 58 | 567 | 9.8 | 6 | 45 | |
| 2024 | 37 | 441 | 11.9 | 1 | 69 | |
| CAREER | 162 | 1,967 | 12.1 | 11 | 91 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28 | @ | W 48–21 | 5 | 41 | 8.2 | 0 | 15 | — | — | — | — | — | — | — | — |
| 10/12 | VS | L 28–31 | 3 | 20 | 6.7 | 0 | 12 | — | — | — | — | — | — | — | — |
| 10/19 | @ | W 34–7 | 2 | 9 | 4.5 | 0 | 10 | — | — | — | — | — | — | — | — |
| 10/26 | VS | W 34–23 | 5 | 78 | 15.6 | 0 | 47 | — | — | — | — | — | 0 | 1 | 0 |
| 11/9 | @ | W 41–27 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.