PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulsa•#7•WR
JimmyCalloway
- CLASS
- 1
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Morrow, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 2 | 20 | 10.0 | 0 | 14 | |
| 2021 | 5 | 84 | 16.8 | 1 | 44 | |
| 2022 | 2 | 20 | 10.0 | 0 | 17 | |
| 2023 | 20 | 242 | 12.1 | 0 | 34 | |
| 2025 | 3 | 52 | 17.3 | 0 | 41 | |
| 2026 | 28 | 270 | 9.6 | 2 | 47 | |
| CAREER | 60 | 688 | 11.5 | 3 | 47 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTEast Texas A&M | W 42–0 | 5 | 38 | 7.6 | 0 | 19 | 1 | 12 | 12.0 | 0 | 12 |
| 9/26 | @ | L 6–34 | — | — | — | — | — | 1 | 1 | 1.0 | 0 | 1 |
| 10/17 | @ | W 38–17 | 1 | 4 | 4.0 | 0 | 4 | 2 | 20 | 10.0 | 0 | 11 |
| 10/23 | VS | L 35–38 | 10 | 88 | 8.8 | 1 | 13 | 1 | 6 | 6.0 | 0 | 6 |
| 11/7 | @ | W 60–10 | 5 | 55 | 11.0 | 1 | 22 | 2 | 11 | 5.5 | 0 | 8 |
Game logs appear after the official player-game match is confirmed.