PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#7•LB
JeremiahAlexander
- CLASS
- 1
- HT/WT
- 6' 2" / 235 lbs
- HOMETOWN
- Alabaster, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 2025 | 0 | 1 | 36 | 11 | 1.5 | 3 | 2 | |
| 2026 | 0 | 0.5 | 53 | 20 | 1.5 | 1 | 2 | |
| CAREER | 0 | 1.5 | 97 | 33 | 3.0 | 4 | 4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–41 | 0 | 0 | 7 | 2 | 0 | 0 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 10/24 | VS | L 16–20 | 0 | 0 | 6 | 3 | 0 | 0 |
| 10/31 | @ | W 36–24 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/7 | @ | W 18–13 | 0 | 0 | 7 | 3 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.