PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Memphis•#13•WR
JemyriDavis
- CLASS
- 1
- HT/WT
- 5' 11" / 170 lbs
- HOMETOWN
- Fort Worth, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 59–8 | 1 | 25 | 25.0 | 1 | 25 | — | — | — |
| 10/10 | VS | W 38–13 | 1 | 13 | 13.0 | 0 | 13 | — | — | — |
| 10/16 | @ | L 17–31 | 4 | 89 | 22.3 | 1 | 48 | — | — | — |
| 10/22 | VS | W 41–34 | 7 | 91 | 13.0 | 2 | 20 | — | — | — |
| 10/31 | VS | W 49–22 | 4 | 75 | 18.8 | 2 | 26 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.