PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Michigan State•#4•RB
JaziunPatterson
- CLASS
- 1
- HT/WT
- 5' 10" / 214 lbs
- HOMETOWN
- Pompano Beach, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 14 | 47 | 3.4 | 0 | 17 | |
| 2023 | 58 | 206 | 3.6 | 2 | 59 | |
| 2024 | 63 | 309 | 4.9 | 2 | 39 | |
| 2025 | 60 | 296 | 4.9 | 0 | 17 | |
| 2026 | 76 | 327 | 4.3 | 5 | 36 | |
| CAREER | 271 | 1,185 | 4.4 | 9 | 59 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VS | W 35–7 | 3 | 23 | 7.7 | 1 | 14 | — | — | — | — | — |
| 9/26 | VS | L 13–31 | 16 | 54 | 3.4 | 1 | 9 | 1 | 3 | 3.0 | 0 | 3 |
| 10/3 | @ | L 3–31 | 18 | 62 | 3.4 | 0 | 9 | — | — | — | — | — |
| 10/10 | VS | L 37–38 | 17 | 93 | 5.5 | 3 | 36 | 3 | 26 | 8.7 | 1 | 13 |
| 10/17 | VS | L 21–24 | 15 | 72 | 4.8 | 0 | 12 | 3 | 18 | 6.0 | 0 | 7 |
Game logs appear after the official player-game match is confirmed.