PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Illinois•#1•WR
JayshonPlatt
- CLASS
- 4
- HT/WT
- 6' 1" / 185 lbs
- HOMETOWN
- North Port, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 3 | 26 | 8.7 | 0 | 14 | |
| 2023 | 2 | 7 | 3.5 | 0 | 5 | |
| 2024 | 4 | 38 | 9.5 | 1 | 11 | |
| 2025 | 46 | 720 | 15.7 | 5 | 48 | |
| CAREER | 55 | 791 | 14.4 | 6 | 48 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | @ | L 32–42 | 5 | 121 | 24.2 | 1 | 44 | — | — | — | — | — | — | — | — |
| 11/8 | VS | W 40–21 | 5 | 114 | 22.8 | 1 | 47 | — | — | — | — | — | — | — | — |
| 11/15 | @ | L 24–35 | 3 | 22 | 7.3 | 1 | 12 | — | — | — | — | — | — | — | — |
| 11/22 | VS | L 45–48 | 5 | 74 | 14.8 | 0 | 27 | — | — | — | — | — | — | — | — |
| 11/29 | VS | L 3–42 | 2 | 39 | 19.5 | 0 | 36 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.