PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Duke•#2•S
JaylenStinson
- CLASS
- 4
- HT/WT
- 5' 8" / 177 lbs
- HOMETOWN
- Opelika, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | |
| 2021 | 2 | 0 | 43 | 28 | 1 | 3 | 0 | |
| 2022 | 0 | 1 | 69 | 42 | 1.5 | 1 | 1 | |
| 2023 | 0 | 1 | 79 | 41 | 3.0 | 6 | 0 | |
| 2024 | 0 | 1.5 | 67 | 32 | 4 | 8 | 3 | |
| CAREER | 2 | 3.5 | 270 | 151 | 9.5 | 18 | 4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | VS | L 27–28 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — | — | — |
| 11/2 | @ | L 31–53 | 0 | 0 | 4 | 2 | 0 | 1 | — | — | — | — | — |
| 11/9 | @ | W 29–19 | 0 | 1 | 6 | 3 | 2 | 1 | — | — | — | — | — |
| 11/23 | VS | W 31–28 | 0 | 0.5 | 8 | 1 | 1 | 3 | 14 | 14.0 | 0 | 14 | 1 |
| 11/30 | @ | W 23–17 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.