PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
California•#10•LB
JaydenWayne
- CLASS
- 1
- HT/WT
- 6' 5" / 255 lbs
- HOMETOWN
- Tacoma, WA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0.5 | 13 | 4 | 0.5 | 0 | 0 | |
| 2024 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 2025 | 0 | 3.0 | 26 | 9 | 4.5 | 0 | 5 | |
| 2026 | 0 | 1.5 | 7 | 2 | 1.5 | 0 | 2 | |
| CAREER | 0 | 5.0 | 52 | 19 | 6.5 | 1 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | W 21–18 | 0 | 1.5 | 3 | 1 | 1.5 | 0 |
| 9/19 | VSSTWagner | W 49–7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25 | VS | L 10–24 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10/31 | @ | L 10–31 | 0 | 0 | 1 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.