PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Auburn•#42•LB
Jay JayWilson
- CLASS
- 4
- HT/WT
- 6' 3" / 249 lbs
- HOMETOWN
- Valencia, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2017 | 1 | 2 | 47 | 28 | 4 | 2 | 0 | |
| 2018 | 0 | 0 | 11 | 6 | 0.5 | 1 | 0 | |
| 2019 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CAREER | 1 | 2 | 61 | 36 | 4.5 | 3 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/5 | @ | L 13–24 | — | — | — | — | — | — | 1 | 5 | 5.0 | 0 | 5 | — | — | — |
| 10/19 | @ | W 51–10 | — | — | — | — | — | — | 1 | 17 | 17.0 | 1 | 17 | — | — | — |
| 10/26 | @ | L 20–23 | — | — | — | — | — | — | 2 | 9 | 4.5 | 0 | 5 | — | — | — |
| 11/2 | VS | W 20–14 | — | — | — | — | — | — | 2 | 47 | 23.5 | 0 | 31 | — | — | — |
| 11/30 | VS | W 48–45 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.