PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Stanford•#5•S
JayGreen
- CLASS
- 1
- HT/WT
- 6' 3" / 215 lbs
- HOMETOWN
- Houston, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 2023 | 0 | 0 | 12 | 9 | 0 | 1 | 0 | |
| 2024 | 0 | 0 | 17 | 8 | 0.5 | 0 | 0 | |
| 2025 | 1 | 0 | 38 | 24 | 2.5 | 6 | 1 | |
| 2026 | 0 | 0 | 56 | 35 | 3 | 2 | 0 | |
| CAREER | 1 | 0 | 128 | 80 | 6.0 | 10 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 3–57 | 0 | 0 | 11 | 5 | 0 | 0 |
| 10/10 | @ | L 7–58 | 0 | 0 | 7 | 5 | 0 | 0 |
| 10/17 | VSSTElon | W 34–7 | 0 | 0 | 5 | 3 | 1 | 0 |
| 10/23 | VS | W 31–28 | 0 | 0 | 6 | 6 | 0 | 0 |
| 10/31 | @ | L 24–52 | 0 | 0 | 8 | 7 | 1 | 2 |
Game logs appear after the official player-game match is confirmed.