PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kentucky•#26•RB
JasonPatterson
- CLASS
- 1
- HT/WT
- 5' 10" / 204 lbs
- HOMETOWN
- Sneads, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 35–34 | 5 | 29 | 5.8 | 0 | 10 | — | — | — | — | — | — | — | — |
| 10/10 | VS | W 35–34 | 2 | 6 | 3.0 | 0 | 5 | 1 | 7 | 7.0 | 0 | 7 | — | — | — |
| 10/17 | @ | W 21–13 | 12 | 38 | 3.2 | 0 | 11 | 1 | 8 | 8.0 | 0 | 8 | — | — | — |
| 10/24 | VS | W 34–17 | 12 | 44 | 3.7 | 0 | 9 | 1 | 6 | 6.0 | 0 | 6 | — | — | — |
| 11/7 | @ | L 6–34 | 7 | 30 | 4.3 | 0 | 9 | 1 | 4 | 4.0 | 0 | 4 | — | — | — |
Game logs appear after the official player-game match is confirmed.