PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Sam Houston•#8•QB
JaseBauer
- CLASS
- 4
- HT/WT
- 6' 2" / 215 lbs
- HOMETOWN
- Ankeny, IA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 35/59 | 59.3% | 435 | 7.4 | 1 | 5 | 109.9 | 50.1 | |
| 2023 | 163/287 | 56.8% | 1881 | 6.6 | 12 | 8 | 120.1 | 45.2 | |
| 2024 | 40/65 | 61.5% | 310 | 4.8 | 2 | 1 | 108.7 | 34.1 | |
| CAREER | 238/411 | 57.9% | 2,626 | 6.4 | 15 | 14 | 116.8 | 44.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 41–21 | 0/2 | 0 | 0.0 | 0 | 0 | 31.5 | 9 | 26 | 2.9 | 0 | 12 | — | — | — |
| 10/16 | VS | L 14–31 | 12/22 | 106 | 4.8 | 0 | 1 | 12.5 | 11 | 41 | 3.7 | 0 | 17 | 0 | 1 | 1 |
| 10/22 | @ | W 10–7 | 14/21 | 76 | 3.6 | 0 | 0 | 25.5 | 15 | 72 | 4.8 | 0 | 25 | 0 | 1 | 0 |
| 10/29 | VS | W 9–3 | 4/4 | 17 | 4.3 | 0 | 0 | 20.3 | 2 | 12 | 6.0 | 0 | 6 | — | — | — |
| 11/29 | VS | W 20–18 | 0/1 | 0 | 0.0 | 0 | 0 | 0.7 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.