PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Buffalo•#8•WR
JasaiahGathings
- CLASS
- 1
- HT/WT
- 6' 1" / 190 lbs
- HOMETOWN
- Statesville, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 1 | 16 | 16.0 | 0 | 16 | |
| 2023 | 55 | 575 | 10.5 | 1 | 39 | |
| 2024 | 32 | 307 | 9.6 | 3 | 26 | |
| 2025 | 36 | 410 | 11.4 | 3 | 39 | |
| 2026 | 5 | 31 | 6.2 | 0 | 10 | |
| CAREER | 129 | 1,339 | 10.4 | 7 | 39 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/3 | VSSTUAlbany | W 21–17 | 2 | 14 | 7.0 | 0 | 9 |
| 9/19 | @ | L 13–55 | 1 | 4 | 4.0 | 0 | 4 |
| 10/24 | VS | W 31–24 | 1 | 3 | 3.0 | 0 | 3 |
| 11/3 | @ | W 34–31 | 1 | 10 | 10.0 | 0 | 10 |
Game logs appear after the official player-game match is confirmed.