PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#21•RB
JarvisGreen
- CLASS
- 1
- HT/WT
- 5' 9" / 205 lbs
- HOMETOWN
- Irmo, SC
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | @ | W 24–10 | 7 | 31 | 4.4 | 0 | 10 | — | — | — | — | — | — | — | — |
| 10/3 | VS | L 13–41 | 3 | 14 | 4.7 | 0 | 10 | — | — | — | — | — | — | — | — |
| 10/24 | VS | L 16–20 | 2 | 0 | 0.0 | 0 | 1 | — | — | — | — | — | — | — | — |
| 10/31 | @ | W 36–24 | 9 | 37 | 4.1 | 0 | 10 | — | — | — | — | — | — | — | — |
| 11/7 | @ | W 18–13 | 9 | 85 | 9.4 | 0 | 53 | 1 | 6 | 6.0 | 0 | 6 | — | — | — |
Game logs appear after the official player-game match is confirmed.