PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
UCLA•#45•DB
JamierJohnson
- CLASS
- 4
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Pasadena, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 2023 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 2024 | 0 | 0 | 35 | 25 | 0 | 0 | 0 | |
| CAREER | 0 | 0 | 46 | 34 | 0 | 2 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19 | VS | W 56–7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10/26 | VS | W 31–17 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — |
| 11/2 | @ | W 47–10 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — |
| 11/9 | VS | W 20–15 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — |
| 11/23 | @ | L 15–38 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.