PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Wake Forest•#—•QB
JamieNewman
- CLASS
- 4
- HT/WT
- 6' 4" / 230 lbs
- HOMETOWN
- Graham, NC
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2/4 | 50.0% | 8 | 2.0 | 0 | 1 | 16.8 | 9.1 | |
| 2018 | 84/140 | 60.0% | 1083 | 7.7 | 9 | 3 | 141.9 | — | |
| 2019 | 220/361 | 60.9% | 2868 | 7.9 | 26 | 11 | 145.3 | 71.5 | |
| CAREER | 306/505 | 60.6% | 3,959 | 7.8 | 35 | 15 | 143.4 | 70.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | VS | W 44–10 | 25/38 | 287 | 7.6 | 3 | 0 | — | 11 | 30 | 2.7 | 2 | 20 | — | — | — |
| 11/9 | @ | L 17–36 | 16/35 | 238 | 6.8 | 2 | 2 | — | 12 | -4 | -0.3 | 0 | 8 | — | — | — |
| 11/16 | @ | L 3–52 | 6/14 | 41 | 2.9 | 0 | 2 | — | 12 | 19 | 1.6 | 0 | 10 | — | — | — |
| 11/23 | VS | W 39–27 | 14/25 | 284 | 11.4 | 1 | 0 | — | 29 | 144 | 5.0 | 1 | 42 | — | — | — |
| 11/30 | @ | L 30–39 | 6/13 | 71 | 5.5 | 0 | 1 | — | 12 | 23 | 1.9 | 0 | 8 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.