PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Liberty•#3•WR
JamariPerson
- CLASS
- 1
- HT/WT
- 6' 1" / 200 lbs
- HOMETOWN
- Nashville, TN
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 8 | 8.0 | 0 | 8 | |
| 2024 | 35 | 373 | 10.7 | 1 | 60 | |
| 2025 | 28 | 315 | 11.3 | 0 | 20 | |
| 2026 | 19 | 293 | 15.4 | 2 | 34 | |
| CAREER | 83 | 989 | 11.9 | 3 | 60 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 10/2 | @ | W 30–14 | 3 | 30 | 10.0 | 0 | 18 |
| 10/8 | VS | W 35–3 | 1 | 12 | 12.0 | 0 | 12 |
| 10/22 | @ | W 34–6 | 4 | 72 | 18.0 | 0 | 25 |
| 10/31 | VS | W 49–10 | 1 | 15 | 15.0 | 0 | 15 |
| 11/7 | @ | W 30–14 | 2 | 40 | 20.0 | 0 | 34 |
Game logs appear after the official player-game match is confirmed.