PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona State•#18•WR
JalenMoss
- CLASS
- 1
- HT/WT
- 6' 1" / 180 lbs
- HOMETOWN
- Menlo Park, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 55 | 706 | 12.8 | 6 | 60 | |
| 2024 | 49 | 582 | 11.9 | 4 | 49 | |
| 2025 | 16 | 273 | 17.1 | 1 | 51 | |
| 2026 | 5 | 72 | 14.4 | 0 | 24 | |
| CAREER | 125 | 1,633 | 13.1 | 11 | 60 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 30–12 | — | — | — | — | — | 21 | 21.0 | 0 | 21 | 1 |
| 10/17 | @ | L 25–53 | 3 | 49 | 16.3 | 0 | 24 | — | — | — | — | — |
| 10/24 | VS | W 28–17 | — | — | — | — | — | 30 | 15.0 | 0 | 18 | 2 |
| 10/31 | @ | L 20–27 | — | — | — | — | — | 6 | 3.0 | 0 | 7 | 2 |
| 11/7 | VS | W 20–10 | — | — | — | — | — | 3 | 1.5 | 0 | 2 | 2 |
Game logs appear after the official player-game match is confirmed.